Autosoft 3000 software
Autosoft 3000 configuration and visualisation software
- Autolog 3000, Autolog 2100 and GPS(USB)
- Alarm management through 4 alarm levels
- Combine channels into groups
- Selectable measurement speed per group
- Loadstep measurements
- Datalogging with graphical and numerical screens
- Binary storage of measurement data with export functionality to ASCII- and DIAdem© format
- Drag and drop functionality
- Triggered start and stop of measurements
- Online rosette calculations
- Pt-100 and thermocouple types
- N-point calibration or polynom-based calibration
Peekel Instruments has been developing software for many years. Based on previous experience with other software packages like Autosoft-C, Autosoft-NT and Signasoft 6000 and listening to customers Peekel has now developed Autosoft 3000. To configure your Autolog data acquisition system, to perform the measurement, to visualise and to store your measurement data. Autosoft 3000 and Autosoft NT and Signasoft 6000 can be used with the Autolog 3000 system. In order to make the right choice an overview of the various possibilities is listed below.
Screen shots
Device settings: CAN address, extension cards, firmware version...
Comparing data acquisition software
| Autosoft NT | Signasoft 6000 | Autosoft 3000 | |
| General | |||
| Language support | EN/DE | EN/DE/NL/(FR) | EN/DE |
| Online help | √ | √ | √ |
| Supported Devices | |||
| Autolog 2xxx | √ | × | √ |
| Autolog 3000 | × | √ | √ |
| Picas/Signalog | × | √ | × |
| StrainBUSter | × | √ | × |
| Ganter e.bloxx | × | √ | × |
| GPS receiver (USB/serial port) | × | × | √ |
| Configuration | |||
| Basic channel settings | √ | √ | √ |
| Wiring diagrams | × | × | √ |
| Trips | √ | √ | √ |
| Copy parameters | √ | √ | √ |
| Linear scaling | √ | √ | √ |
| Polynomial scaling | √ | √ | √ |
| n-Point scaling | × | × | √ |
| Online sensor calibration | × | × | √ |
| Export to text file | √ | √ | √ |
| Export to XML | × | × | √ |
| Export/import parameters | × | ×/√ (1) | √ |
| Virtual Channels | √ | √ | √ |
| Rosette Channels | √ | ×/√ (2) | √ |
| Create multiple rosettes at once | √ | × | √ |
| (1) Limited to manual copy/paste through Settings View (2) Create only, no editing capabilities |
|||
| Measurement | |||
| Separate speed for each channel | × | √ | × |
| Measurement groups | √ | × | √ |
| Supports large number of channels | √ | × | √ |
| Supports high measurement speeds | × | √ | √ |
| Balance | √ | √ | √ |
| Tare | × | √ | √ |
| Shunt | √ | √ | √ |
| Shunt result interpretation | × | √ | √ |
| Balance/tare on meas.groups | √ | × | √ |
| Logging rules | × | √ | × |
| Triggers | √ | × | √ |
| Set/control outputs | √ | × | √ |
| Event history (status log) | × | √ | √ |
| Disk free space / CPU load | × | × | √ |
| Presentation | |||
| Numeric | √ | √ | √ |
| Bargraph | × | √ | × |
| Online graph | √ | √ | √ |
| Historic graph (from archives) | × | √ | √ |
| Historic XY-plot | × | × | √ |
| Alarm limits visible in graph | × | × | √ |
| Copy/paste data/graphs to other apps | × | √ | √ |
| Storage | |||
| Binary archive | × | √ | √ |
| Balance/tare/shunt archived | × | × | √ |
| Online export (ASCII/DIAdem) | √ | × | √ |
| Graphic preview of export | N/A | × | √ |
| Export to ASCII | N/A | √ | √ |
| Export to DIAdem | N/A | √ | √ |
| Export to Matlab | N/A | √ | √ |
| Export to GreenEye | N/A | × | √ |
| Quick export of most recent meas.data | N/A | × | √ |
| Experimental/development | |||
| Export configuration to database | × | × | √ |
| Online values to database | × | × | √ |
| Remote display through webpage | × | × | √ |
| Rainflow classification | × | × | √ |
(Specifications subject to change without notice)

Nederland
Deutschland
België/Belgique
www.peekel.nl
www.peekel.de
www.peekel.be